Calabrese Flooring, Inc. - Showroom

Our LocationOur ShowroomAbout Calabrese Flooring, Inc.Home PageVisaMastercardDiscover/Novus

Please check back as more samples from our showroom, as well as additional information, are on the way.

CUSTOM

WOOD FLOORS
SINCE 1937

Calabrese Flooring Inc.
525 Allegheny River Blvd.
Verona, PA 15139
412-828-1160
Unfinished Flooring
Effective October 2005
Red Oak Sel/ Btr 1C 2C
2.25 3.25 3.05 2.59
3 or 3 1/4 3.39 3.09 2.62
4.00 3.39 3.15 2.62
5.00 3.59 3.19 2.76
6.00 3.00 3.59 2.91
7.00 3.49 3.79 3.13
White Oak Sel/ Btr 1C 2C
2.25 3.10 2.89 2.45
3 or 3 1/4 3.25 3.00 2.55
4.00 3.25 2.99 2.55
5.00 3.49 3.29 2.71
6.00 3.79 3.49 2.88
7.00 3.99 3.69 3.08
Hard Maple 1st Grade 2nd & Btr 3rd Grade
2.25 3.59 3.34 2.79
3 or 3 1/4 3.79 3.39 2.84
4.00 4.09 3.44 2.84
5.00 4.69 3.59 3.19
Cherry Sel/ Btr 1c 2c
2.25 3.46 3.09 2.60
3 or 3 1/4 3.61 3.21 2.70
4.00 3.82 3.40 2.83
5.00 4.10 3.64 3.02
6.00 4.47 3.95 3.26
7.00 4.89 4.31 3.52
ASH Sel/ Btr 1c 2c
2.25 3.15 2.72 2.35
3 or 3 1/4 3.28 2.82 2.43
4.00 3.45 2.97 2.55
5.00 3.68 3.16 2.70
6.00 4.00 3.42 2.91
7.00 4.29 3.71 3.13
Birch Sel/ Btr 1c 2c
2.25 3.15 2.83 2.40
3 or 3 1/4 3.28 2.94 2.48
4.00 3.46 3.09 2.60
5.00 3.71 3.30 2.76
Walnut Sel/ Btr 1c 2c
2.25 4.49 4.11 3.38
3.00 4.89 4.30 3.51
4.00 5.18 4.55 3.72
5.00 5.60 4.92 4.00
Hickory Sel/ Btr 1c 2c
2.25 3.59 3.30 2.76
3.00 3.74 3.44 2.87
4.00 3.97 3.64 3.02
5.00 4.26 3.91 3.23
Red Birch Sel/ Btr 1c 2c
2.25 4.36 3.85 3.18
3.00 4.56 4.03 3.32
4.00 4.76 4.20 3.44
5.00 4.07 4.46 2.64
Subject to Change without Warning: Call for Deatails
Site Manager Sign In

Powered By
Yellow Pages
Yellow Pages